China Suppliers Linear Shuttle Machine for Efficient Factory Operations with Reduced Floor Space
Product Features
The oven adopts a pure hot air circulation heating method, and the hot air can be directed to the mold at an intelligent adjustment speed to form deep cavity products.
The oven door adopts an anti-deformation structure with good sealing performance; the frequency conversion drive is fast and stable.
Adopt the digital wireless communication technology, so the equipment installation is more flexible, the line connection of the electrical part is simple, and support remote access to all machine software for assistance.
Each arm is equipped with a single air line; a dual air line is optional.
Large flow negative pressure fans, including air cooling and water cooling, are adopted to achieve fast cooling speed and high production efficiency.
Cart is controlled independently, with a frequency conversion speed regulation system adopted to balance movement.
We offer two brands of burners: Italian Riello and German Weishaupt. Customers can choose according to their actual needs. Natural gas, liquefied gas, diesel, etc. can all be used on the machine.
PLC Control Solution: Modular PLC design with Ethernet communication ensures stable signal transmission, eliminating issues caused by wiring faults.
HMI System: Touchscreen + remote control facilitates mold installation/demolding, boosting production efficiency.
VFD-Controlled Motors: All motors—including major/minor shaft rotation, thermal circulation fans, cart movement, and oven door operation—are VFD-controlled (smooth operation, high efficiency).
Oven Tunnel Settings: Adjustable airflow volume/direction (different product volumes require distinct airflow control).
Heating/Cooling Functionality: Multi-stage heating and cooling settings; real-time temperature monitoring; recipe storage capability to save and recall specific product process parameters.
Remote Terminal Maintenance Module: Enables mobile device monitoring of equipment status, remote troubleshooting, and system upgrades (supports all network connections, 4G, Wi-Fi, and wired connections).
Equipment Parameters
| Model No | Floor Size | ||
|---|---|---|---|
| L(m) | W(m) | H(m) | |
| S3-2500 | 13 | 9 | 4.1 |
| S3-3000 | 15 | 10 | 4.6 |
| S3-3500 | 17 | 1 | 5.1 |
| S3-4000 | 19 | 12 | 5.6 |
| S3-4500 | 21 | 13 | 6.1 |
| S4-2500 | 18.5 | 10 | 4.1 |
| S4-3000 | 20.5 | 11 | 4.6 |
| S4-3500 | 22 | 12 | 5.1 |
| S4-4000 | 24 | 13 | 5.6 |
| S4-4500 | 26 | 14.5 | 6.1 |
Straight arm
| Specifications | A(mm) | B(mm) | C(mm) | Weight (Kg) |
|---|---|---|---|---|
| 1600 | R750 | 370 | 800 | 500 |
| 2000 | R900 | 370 | 1350 | 800 |
| 2500 | R1150 | 370 | 1700 | 1350 |
| 3000 | R1400 | 450 | 2200 | 1600 |
| 3500 | R1650 | 450 | 2700 | 1800 |
| 4000 | R1900 | 450 | 3200 | 2000 |
| 4500 | R2100 | 450 | 3700 | 2300 |
| 5000 | R2350 | 700 | 4100 | 3000 |
L arm
| Specifications | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | Weight (Kg) |
|---|---|---|---|---|---|---|
| 1600 | R750 | 800 | 1150 | 430 | 1100 | 300 |
| 2000 | R900 | 1050 | 1600 | 610 | 1300 | 500 |
| 2500 | R1150 | 1450 | 1900 | 780 | 1500 | 1000 |
| 3000 | R1400 | 1950 | 2200 | 990 | 1800 | 1100 |
| 3500 | R1650 | 2250 | 2600 | 1240 | 2200 | 1400 |
| 4000 | R1900 | 2500 | 3200 | 1450 | 2300 | 1500 |
| 4500 | R2100 | 2950 | 3400 | 1650 | 2600 | 1600 |
| 5000 | R2350 | 3250 | 3800 | 1840 | 3300 | 2000 |
C arm
| Specifications | A(mm) | B(mm) | C(mm) | Weight (Kg) |
|---|---|---|---|---|
| 2500 | 1900 | 1640 | 1500 | 1000 |
| 3000 | 2200 | 1980 | 1800 | 1100 |
| 3500 | 2600 | 2480 | 2200 | 1400 |
| 4000 | 3000 | 2980 | 2500 | 1500 |
| 4500 | 3400 | 3480 | 2900 | 1600 |
| 5000 | 3800 | 3980 | 3300 | 2000 |





Rotomolding Machine
Rotomolding Mould
Auxiliary Machine
Rotomolding Accessories










